DOLAR 33,9008 0.03%
EURO 37,6352 -0.04%
ALTIN 2.809,880,81
BITCOIN %
İstanbul
25°

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2035392 19754181 % -0.98985 00:02
  • Ethereum 82034 120334870.71772 % -0.95546 00:02
  • Tether 33.93 118581493584.73 % -0.07901 00:02
  • BNB 18776.48 145887575.79 % -0.64353 00:02
  • Solana 4653.76 468110726.42402 % -1.48501 00:02
  • USDC 33.91 35754342370.096 % -0.00417 00:02
  • XRP 20.2 56386022594 % 3.96611 00:02
  • Lido Staked Ether 81995 9771202.1095993 % -1.1751 00:02
  • Dogecoin 3.58 145939446383.7 % -1.68227 00:02
  • Toncoin 192.65 2532979714.564 % -1.86887 00:02
  • TRON 5 86697615794.54 % -1.01014 00:02
  • Cardano 12.01 35664388341.322 % -1.92718 00:02
  • Avalanche 859.3 405806383.54494 % 1.53043 00:02
  • Wrapped stETH 96592 3456745.0846718 % -1.33235 00:02
  • Wrapped Bitcoin 2033097 152942.50169608 % -0.93251 00:02
  • Shiba Inu 0.00046616 5.8926065038877E+14 % -1.89445 00:02
  • Ronin Bridged WETH (Ronin) 81731 360699.58655831 % -1.27283 00:02
  • Chainlink 383.31 608099971.30834 % -1.41472 00:02
  • Bitcoin Cash 11096.08 19760934.271651 % -2.53511 00:02
  • Polkadot 150.7 1412514545.3256 % 0.3442 00:02
  • LEO Token 193.51 925469863.9 % -0.55284 00:02
  • Dai 33.92 5150830302.031 % -0.06292 00:02
  • Uniswap 226.14 753766667 % -3.88337 00:02
  • Litecoin 2237.31 74974670.733471 % 1.42937 00:02
  • NEAR Protocol 142.23 1107181322.9488 % -2.43427 00:02
  • Kaspa 6.02 24689234555.153 % 3.43655 00:02
  • Internet Computer 293.9 470319980.3659 % 0.13815 00:02
  • Wrapped eETH 85910 1581482.1723754 % -1.82851 00:02
  • Artificial Superintelligence Alliance 47.65 2521012371 % 2.01986 00:02
  • Pepe 0.00026302 4.2069E+14 % -1.90693 00:02
  • Monero 5749.97 18446744.07371 % -0.58274 00:02
  • Aptos 205.5 499316928.01297 % -4.1531 00:02
  • POL (ex-MATIC) 13.77 7114786297.6098 % -1.40355 00:02
  • Stellar 3.3 29611810142.828 % 0.73148 00:02
  • Sui 35.41 2679963749.6339 % 1.76257 00:02
  • Ethereum Classic 631.26 148741960.37814 % -1.40961 00:02
  • Ethena USDe 33.88 2668622551.7458 % -0.06709 00:02
  • First Digital USD 33.96 2515962448.15 % 0.0037 00:02
  • Bittensor 11108.13 7381023 % 2.22906 00:02
  • Stacks 54.73 1489200850.9771 % -2.31163 00:02
  • OKB 1336.57 60000000 % -1.92385 00:02
  • Cronos 2.8 26951907461.632 % -1.81538 00:02
  • Filecoin 124.19 585970759 % -1.86943 00:02
  • Immutable 44.83 1605299431.3898 % -0.37502 00:02
  • Aave 4750.05 14930995.104066 % -2.79763 00:02
  • Render 177.64 392459381.45549 % -0.59781 00:02
  • Injective 665.98 97727222.33 % -1.91896 00:02
  • Hedera 1.75 36962615237.19 % -1.60587 00:02
  • Mantle 19.57 3266841707.8368 % 0.3314 00:02
  • Optimism 53.21 1187596466 % 0.98217 00:02
  • Arbitrum 18 3496129217 % -1.37409 00:02
  • VeChain 0.756278 80985041177 % -2.01995 00:02
  • Cosmos Hub 143.88 390688369.81327 % 0.70357 00:02
  • WhiteBIT Coin 371.95 144118517.10815 % -0.14611 00:02
  • dogwifhat 53.14 998926392 % -4.57558 00:02
  • Maker 54371 933298.18329673 % -2.02566 00:02
  • The Graph 5.07 9548531509.1655 % -0.61708 00:02
  • THORChain 135.74 335464448 % -3.53898 00:02
  • Rocket Pool ETH 92115 491598.21682671 % -1.02006 00:02
  • Fantom 16.05 2803634835.5266 % -5.21736 00:02
  • Bitget Token 32.03 1400001000 % -1.70035 00:02
  • Arweave 679.22 65454185.538151 % -2.05043 00:02
  • Theta Network 43.95 1000000000 % -0.21393 00:02
  • Polygon 13.71 3141511529.7993 % -1.18421 00:02
  • Solv Protocol SolvBTC 2033435 21122.047445277 % -1.3818 00:01
  • Helium 246.24 169815948.75675 % -6.62958 00:02
  • Mantle Staked Ether 85415 485766.65261926 % -1.38794 00:02
  • FLOKI 0.00425416 9690067896692 % -3.98035 00:02
  • Bonk 0.00058229 69474461693558 % -3.00541 00:02
  • Algorand 4.45 8249108258.8536 % -1.71569 00:02
  • Quant 2521.52 14544176.164091 % -2.89094 00:02
  • Pyth Network 9.93 3624988792.0427 % -1.00431 00:02
  • Jupiter 26.14 1350000000 % -1.81895 00:02
  • Gate 275.07 128060017.17436 % -1.78856 00:02
  • JasmyCoin 0.69588 48419999999.306 % -2.88143 00:02
  • Sei 10.13 3300000000 % -2.59634 00:02
  • Celestia 157.55 210961335.96893 % 3.06273 00:02
  • KuCoin 278.7 117906971.28848 % -0.55212 00:02
  • Bitcoin SV 1654.38 19756631.25 % -0.90218 00:02
  • Ondo 21.83 1443764727.5882 % -1.57611 00:02
  • MANTRA 37.22 843162368.65 % -2.83901 00:02
  • Lido DAO 34.86 895272622.32743 % -3.58017 00:02
  • Renzo Restaked ETH 83374 363567.32436113 % -0.72978 00:02
  • Core 32.04 909651548.3206 % -0.92356 00:02
  • Flow 18.98 1531769082.2639 % -0.89076 00:02
  • BitTorrent 2.961E-5 9.68246428571E+14 % -2.57491 00:02
  • ether.fi Staked ETH 82006 348921.92445663 % -1.01695 00:02
  • Fasttoken 86.03 326093725.97373 % -0.62088 00:02
  • Brett 2.77 9910171008.2953 % -2.44634 00:02
  • Notcoin 0.263118 102474423008.24 % -2.64453 00:02
  • Klaytn 4.55 5806693656.9481 % -1.18888 00:02
  • PayPal USD 33.87 772083882.50581 % -0.18209 00:02
  • EOS 16.91 1514688915.3296 % -1.54038 00:02
  • Flare 0.517053 48284570484.381 % 0.76539 00:02
  • USDD 33.83 733452258.49286 % 0.08823 00:02
  • Tokenize Xchange 308.59 79995999.945184 % 0.93791 23:59
  • MultiversX 898.38 27409670 % -1.48521 00:02
  • Beam 0.480725 51209507703 % -2.46405 00:02
erzurum escortdedektifKurumsal Mail Hizmetimatadorbetmatadorbethukuk forumerzurum escortwebmaster forumuİzmit EscortDeneme bonusu veren sitelererotik shopdeneme bonusu veren siteler 2023webmaster forumEsenyurt Escortyeni bahis siteleriporno film izlependik escortEvden Eve Nakliyateryaman escortfixbetbeylikdüzü escortfixbet